Celebrating 50 Years of Excellence in our Community
HS Graduation Requirements
| Advanced Regents | |||
| Course | Credits | Regents | Credits |
| English | 4 | English | 4 |
| Religion | 4 | Religion | 4 |
| Social Studies | 4 | Social Studies | 4 |
| Math | 3 | Math | 3 |
| Science | 3 | Science | 3 |
| Foreign Language | 3 | Foreign Language | 2 |
| Health | 0.5 | Health | 0.5 |
| PE | 2 | PE | 2 |
| Art/Music | 1 | Art | 1 |
| Computer Applications | 1 | Computer Applications | 1 |
| Leadership & Career Ethics | 1 | Leadership & Career Ethics | 1 |
| Personal Finance | 0.5 | Personal Finance | 0.5 |
| Sub Total | 27 | Sub Total | 26 |
| Major Area of Interest | 4 | Major Area of Interest | 4 |
| Total | 31 | Total | 30 |

